| Specification | Details |
|---|---|
| Make | STS |
| Inside / Outside Chamber | S.S. 304 |
| Blower | Built-in Blower Motor to Provide Uniform Air Down Flow Inside the Booth |
| Application | Ease to Dispense or Sample Products Under Sterile Environment |
| HEPA Filter / Gauge | 99.97% Efficiency for Particles >0.3 µm / Magnehelic Gauge |
| Pore Size / ISO | 3–5 µm / ISO-14644 (I) / US Fed 209E / Schedule “M” |
| Working Booth Size in mm | 600 (W) × 600 (D) × 1800 (H) to 1800 (W) × 1200 (D) × 1800 (H) |
Any Question or Remarks ? Just Write Us a Message!