| Make | STS |
|---|---|
| Model | Horizontal / Vertical |
| Cabinet / Working Table | M.S. Duly Powder Coated (S.S. Optional) / S.S. 304 |
| Air Velocity | 0.45 m/s ± 20% (Horizontal), 0.30 m/s ± 20% (Vertical) |
| Blower | Built-in Blower Motor to Provide Uniform Air Flow Throughout the Working Table |
| Light | High Intensity, Low Wattage >800 Lux |
| Noise Level / Pressure | <65 db / Differential Pressure Gauge |
| Exhaust / Pore Size | Equipped with HEPA Filter / 9–10 µm |
| HEPA Filter | 99.97% Efficiency for Particles >0.3 µm (HEPA) |
| ISO | Comply ISO-14644 (I) / US Fed 209 E / Schedule “M” |
| Working Size (HEPA) in mm | 600 × 600 to 600 × 1800 with Inclined Manometer |
Any Question or Remarks ? Just Write Us a Message!